How it Works 2011 Solo Championship
Information
Sign Up 2010 Team Championship
Information
Questions and Answers Sponsors Rules Contact Us


Latest News and Results:

California State Championship Final Results

Angler     Day 1 Day 1 Big Day 2 Day 2 Big Total Options
1 Chris Childers   Glendale 18.37 6.1 23.77 6.29 42.14  
2 Greg Guiterrez   Red Bluff 20.82 5.71 19.86 40.68 y
3 Bryan Trudeau   Redding 18.23 4.92 21.19 8.19 39.42  
4 Sean Stafford   Vallejo 19.86 18.9 38.76 y
5 Jay Short   Templeton 17.28 20.41 4.61 37.69 y
6 Dan Wells   Galt 16.4 19.67 5.9 36.07  
7 Steve Yee   Sacramento 18.67 17.14 35.81 y
8 Bryant Smith   Castro Valley 17.55 4.73 17.44 34.99 y
9 Chris Franks   Petaluma 18.35 16.37 34.72 y
10 Dale Ball   Creston 15.33 19.33 34.66 y
11 Casey Langley   Arroyo Grande 16.76 17.89 34.65 y
10 Paul Bailey   Kelseyville 17.17 6 16.61 33.78 y
12 Ryan White   Auburn 16.63 16.73 33.36 y
3 Keith Rockancza   Angels Camp 18.91 5.17 14.33 33.24  
14 Bill O'Shinn   Yuba City 16.41 16.07 32.48 y
16 Greg Troughton   Discovery Bay 16.08 15.58 31.66 y
13 Kyle Rassmussen   Angels Camp 16.52 14.63 31.15 y
19 Richard Neal   Clovis 13.03 14.19 27.22 y
24 Alan Welch   Wheatland 9.76 15.6 25.36 y
22 Carlos Vasquez   Soledad 11.09 12.68 23.77 y
25 Ralph White   Cottonwood 7.59 14.29 21.88  
26 Jim Keeney   Paso Robles 6.46 14.94 21.4 y
23 Steve Bereda   Atascadero 10.32 9.82 20.14  
20 Dan Barrios   San Luis Obispo 12.65 5.93 18.58 y
17 Tom Schacton   Driggs, Idaho 15.82 5.37 15.82 y
21 Terry Odom   Modesto 11.76 11.76 y
27 Bruce Harris   0  
28 Joe Hinkle   0  

 



Day 2 Weigh in



Day 1 Standings

1 23 Greg Guiterrez 20.82 5.71
2 3 Sean Stafford 19.86
3 2 Keith Rockancza 18.91 5.17
4 25 Steve Yee 18.67
5 24 Chris Childers 18.37 6.1
6 11 Chris Franks 18.35
7 8 Bryan Trudeau 18.23 4.92
8 7 Bryant Smith 17.55 4.73
9 9 Jay Short 17.28
10 18 Paul Bailey 17.17 6
11 17 Casey Langley 16.76
12 26 Ryan White 16.63
13 10 Kyle Rassmussen 16.52
14 28 Bill O'Shinn 16.41
15 16 Dan Wells 16.4
16 22 Greg Troughton 16.08
17 21 Tom Schacton 15.82 5.37
18 4 Dale Ball 15.33
19 20 Richard Neal 13.03
20 1 Dan Barrios 12.65
21 14 Terry Odom 11.76
22 13 Carlos Vasquez 11.09
23 27 Steve Bereda 10.32
24 19 Alan Welch 9.76
25 15 Ralph White 7.59
26 5 Jim Keeney 6.46
27 6 Bruce Harris
28 12 Joe Hinkle

 

Championship Information
Clear Lake June 2-3 2011

Red Bud Launch Ramp
Check In June 2nd 9:00 AM (NO LATER )- Clear Lake Bait and Tackle

Day 1 June 2nd
11:00 AM Launch
7:00 PM Weigh in

Day2 2 June 3rd
Safelight Launch
3:00 Weigh in

You can prefish - right up until check in on June 2nd.

Lake Point Lodge (Clear Lake Oaks)
- $79  2-Beds
Travelodge - 15% off Room Rates
Tell them your with the Cal Bass Championship

If you need to find somone to split a room with -
Email me TomLeogrande (at) gmail (.) com

2010-2011 California State Bass Fishing Team Champions

Joe Hinkle & Glen Lockhart

 

Click To See Team Final Pictures

 

California State Championship Team Finals Results

Boat # Anglers Day 1 Big Fish Day 2 BF Day 2 Total
1 Hinkle/Lockhart 23.38* 5.65 13.91 37.29
2 Levinsen/Henry 13.74 3.27 18.56 32.3
3 Niapas/Harvey 14.71 3.2 16.28 30.99
4 Remmers/Frey  9.46 18.61* 9.41 28.07
5 Wood/ Killion 15.27 6.29* 10.29 25.56
6 Meier/Rich 5.5 18.47 10.55* 23.97
7 Rasmussen/ Menzes 13.47 10.43 23.9
8 Farmer/Voorhees 10.34 13.35 23.69
9 Meeks/Jshort 9.41 13.2 22.61
10 Mize/ Wells 12.59 9.1 21.69
10 Pierson/Pierson 10.26 11.43 21.69
12 Prophet/Swittenbank 9.26 10.22 19.48
13 Huskey/ Bradshaw 8.11 11.12 19.23
14 Ledesma/ Ledesma 8.48 4.82 10.55 19.03
15 McKa/Buckley 10.12 8.52 18.64
16 Hemminger/Brian 9.04 9.39 18.43
17 Ray/Thornton 9.29 8.03 17.32
18 Knight/Brook 8.31 8.63 16.94
19 Tobey/Razza 3.2 13.46 16.66
20 LaPoint/Riley 8.35 8.27 16.62
21 Stone/Brown 8.17 8.4 16.57
21 Vignolo/Bryant 8.05 8.52 16.57
23 Remmers/Oliver 13.17 4.45 2.67 15.84
24 Splude/Tilton 6.81 8.75 15.56
25 Vasquez/Vasquez 8.32 7.07 15.39
26 Odom/Mansor 8.13 6.32 14.45
27 Marshall/Crutcher 5.84 6.74 12.58
28 Van Guilder/ Cook 4.16 7.23 11.39
29 Cline/Foor 8.38 2.71 11.09
30 Okusako / Bozzocco 8.69 2.21 10.9
31 Schaefer/Kahl 2.45 6.64 9.09
32 McLaughlin/McLaughlin 3.23 4.8 8.03
33 Souza/ Ordoza 4.23 2.21 6.44
34 Tamagni/Tamagni 2.69 0 2.69

* Signifies Big Fish or Big Bag of the day.



California State Championship
Team Finals Day 1 Results

Boat # Anglers Day 1 Big Fish
1 Hinkle/Lockhart 23.38 5.65
2 Wood/ Killion 15.27 6.29
3 Niapas/Harvey 14.71 3.2
4 Levinsen/Henry 13.74 3.27
5 Rasmussen/ Menzes 13.47
6 Remmers/Oliver 13.17 4.45
7 Mize/ Wells 12.59
8 Farmer/Voorhees 10.34
9 Pierson/Pierson 10.26
10 McKa/Buckley 10.12
11 Remmers/Frey  9.46
12 Meeks/Jshort 9.41
13 Ray/Thornton 9.29
14 Prophet/Swittenbank 9.26
15 Hemminger/Brian 9.04
16 Okusako / Bozzocco 8.69
17 Ledesma/ Ledesma 8.48 4.82
18 Cline/Foor 8.38
19 LaPoint/Riley 8.35
20 Vasquez/Vasquez 8.32
21 Kknight/Brook 8.31
22 Stone/Brown 8.17
23 Odom/Mansor 8.13
24 Huskey/ Bradshaw 8.11
25 Vignola/Bryant 8.05
26 Splude/Tilton 6.81
27 Marshall/Crutcher 5.84
28 Meier/Rich 5.5
29 Souza/ Ordoza 4.23
30 Van Guilder/ Cook 4.16
31 McLaughlin/McLaughlin 3.23
32 Tobey/Razza 3.2
33 Tamagni/Tamagni 2.69
34 Schaefer/Kahl 2.45

 

 


Double Click to Play if video doesn't load automatically

If the video does not show up at all please download the Apple Quicktime player by Clicking Here

Here is the Bracket from the video above



- Dale Ball Lands 5 New Sponsors following CBC TItle - Click Here For Details

- Full Final Results - California Bass Championship Finals 2010

- Full 2010 Solo Championship Season Information Click here

Results


2011 State Finalists

2011 Bullards Bar Regional
Results

2011 Berryessa Regional
Results

2011 New Melones Regional
Results

2011 Clear Lake Qualifier
Results

2011 Nacimiento Regional
Results

2011 Folsom Qualifier
Results

2011 Delta Qualifier
Results

2011 McClure Quailfier
Results

2011 Berryessa Qualifier
Results

2011 Oroville Qualifier
Results

2011 Shasta Qualifier
Results

2010 Results Archive